12Volt & Kingpower Batteries

KINGPOWER batteries are applied in light electric vehicles(LEVs),uninterruptible power supply(UPS) systems,electricity and telecommunications backup power systems, automatic control,wind and solar power systems.
KINGPOWER  will continue to take lead acid battery as the core business to achieve the diversification of the group in the new energy industry; continually integrates the industry resources, extend the industry value chain, drivers diversified business modules, comprehensively promotes the industry scale, quality, and brand,with the first-class. team and the international competitiveness.

12Volt & Kingpower Batteries Stock
Sr# Description Volt & AMP Unit Price QR
1 36B20/ZL(9NS40ZL) 12V 35AH 175
2 46B24L/LS(NS60L/LS) 12V 45AH 185
3 46B24R/RS(NS60R/RS) 12V 35AH 185
4 55D231/R 12V 60AH 220
5 75D231/R 12V 65AH 240
6 80D261/R 12V 70AH 250
7 65D231/R (NS70L/R) 12V 65AH 240
8 95D31L/R 12V 80AH 290
9 105D31L/R 12V 90AH 310
10 115D31L/R (N95) 12V 95AH 345
11 DIN-551/R 12V 55AH 220
12 DIN-661 12V 66AH 255
13 DIN-100 12V 100AH 350
14 48-7L 12V 70AH 335
15 78A-72 12V 55AH 320
16 N100R 12V 100AH 340
17 N120R 12V 120AH 410
18 N1SR 12V 150AH 500
19 N170 12V 170AH 540
20 N200 12V 200AH 615
Menu
Open chat
1
Al Khor & Zakhira Transport Company
Hello
AKZAT | Al Khor & Al Zakhira Transport Company Qatar